
$74,500
Trackrock Overlook
4622 Stephens RdBlairsville, GA 30512

| Price: | $74,500 |
| Taxes: | $787 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Lot Size: | .93 |
| Year Built: | 1990 |
| MLS Listing: | NEGA #195636 |
| Water: | public |
| Sewer: | septic |
| School: | Union Co |
| Living Room: | Open |
| Laundry Room: | bsmt/main |
| Exterior: | Wood |
| Appliances: | Range |
| Basement: | full/finished/effic apt |
| Parking: | Driveway |
| Fireplace: | Gas |
| Flooring: | wood/carpet |
| Windows: | non insulated |
| Possession: | closing |
| Directions: | From Blairsville take 76 E go Rt on Trackrock Gap Rd Rt on Stephens go to sign on Lt. |
topDescription
Income potentialCute 2/2 with effic. apt in basement. Seperate enterance. Gas fireplace, screen porch, wooded lot in established subdivision. Easy access to Blairsville or Young Harris. Needs TLC . Paint and ect. Freddie Mac addendums and pre qual letter with all offers.
Information herein deemed reliable, but subject to change.




